Junta de Cubierta Cam para Harley-Davidson parte 25244-99A
Junta de Cubierta Cam para Harley-Davidson parte 25244-99A
Precio habitual
$1,442.75 MXN
Precio habitual
Precio de oferta
$1,442.75 MXN
Precio unitario
/
por
Junta de Cubierta Cam para Harley-Davidson parte 25244-99A
PART # | |
---|---|
2011-1500 |
SPECIFICATIONS
Material: | AFM (Aluminum Foam Material) |
Product Name: | Gasket |
Riding Style: | Street |
Thickness: | 1,52 mm (0,060") |
Thickness Imperial: | 0,060" |
Thickness Metric: | 1.52 mm |
Type: | Cam Cover |
APPLICATION(S)
YEAR | MAKE | MODEL | |
---|---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | |
2011 - 2013 | Harley-Davidson | Blackline FXS | |
2013 - 2017 | Harley-Davidson | Breakout FXSB | |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | |
1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
1999 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC | |
2003 - 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT | |
2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF | |
2010 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB | |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS | |
2015 - 2016 | Harley-Davidson | Freewheeler FLRT | |
2007 - 2009 | Harley-Davidson | Low Rider EFI FXDL | |
2015 - 2017 | Harley-Davidson | Low Rider EFI FXDL | |
1999 - 2005 | Harley-Davidson | Low Rider FXDL | |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS | |
1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2016 | Harley-Davidson | Road Glide Custom FLTRX | |
1999 - 2002 | Harley-Davidson | Road Glide FLTR | |
2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
1999 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC | |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS | |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS | |
1999 - 2001 | Harley-Davidson | Road King EFI FLHR | |
2007 - 2016 | Harley-Davidson | Road King EFI FLHR | |
1999 - 2006 | Harley-Davidson | Road King FLHR | |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB | |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC | |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN | |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD | |
2001 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
2000 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF | |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
2000 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | |
2006 | Harley-Davidson | Softail Heritage FLST | |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | |
2000 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | |
2000 - 2006 | Harley-Davidson | Softail Night Train FXSTB | |
2008 - 2011 | Harley-Davidson | Softail Rocker C FXCWC | |
2008 - 2009 | Harley-Davidson | Softail Rocker FXCW | |
2012 - 2017 | Harley-Davidson | Softail Slim FLS | |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS | |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
2000 - 2006 | Harley-Davidson | Softail Springer FXSTS | |
2001 - 2007 | Harley-Davidson | Softail Standard EFI FXSTI | |
2000 - 2006 | Harley-Davidson | Softail Standard FXST | |
2006 - 2017 | Harley-Davidson | Street Bob FXDB | |
2006 - 2016 | Harley-Davidson | Street Glide EFI FLHX | |
2006 | Harley-Davidson | Street Glide FLHX | |
2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS | |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | |
2005 | Harley-Davidson | Super Glide Custom FXDC | |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI | |
1999 - 2005 | Harley-Davidson | Super Glide FXD | |
2006 | Harley-Davidson | Super Glide FXD35 | |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX | |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT | |
2012 - 2016 | Harley-Davidson | Switchback FLD | |
2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
2004 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | |
2010 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI | |
1999 - 2005 | Harley-Davidson | Wide Glide FXDWG |
Envíos, Cambios y Devoluciones
Envíos, Cambios y Devoluciones
Todos nuestros productos son de importación directa, el tiempo de entrega es de 10 a 12 días hábiles.
Puedes hacer cambio de tallas o devoluciones por defectos de fabrica en un lapso de 7 días despues de recibido el producto. Para mas detalles visita nuestra sección de devoluciones.