DP BRAKES
Sintered Brake Pads - DP324
Sintered Brake Pads - DP324
Precio habitual
$1,880.51 MXN
Precio habitual
$2,204.73 MXN
Precio de oferta
$1,880.51 MXN
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Vehículos Compatibles
Cargando datos de compatibilidad...
UPC: 5060637513804
Cantidad
Descripción
Descripción
Caracteristicas: Pads have a short break-in period so you get peak braking performance fast Design and materials ensure consistent, hard stops and fade-free performance Sintered metal compound lasts twice as long as organic pads
Peso: 0.65
Alto: 0.38
Largo: 7.8
Ancho: 5.1
Aditamentos:S3 Thunderbolt : 2000-2001-1998-1999-2002 S1 White Lightning : 1998 X1 Lightning : 2002-2000-1999-2001 M2 Cyclone : 1998-2001-2002-2000-1999 S3T Thunderbolt : 1998-2000-1999 S1 Lightning : 1998 Specs:Product Name: Brake Pad
Weight: 12 oz.
Weight: 340 g
Material: Copper Alloy
Riding Style: Street
Type: Sintered Metal
Units: Set
Mounting Position: Front
Weight: 340 g (12 oz.) net wt.
Peso: 0.65
Alto: 0.38
Largo: 7.8
Ancho: 5.1
Aditamentos:
Weight: 12 oz.
Weight: 340 g
Material: Copper Alloy
Riding Style: Street
Type: Sintered Metal
Units: Set
Mounting Position: Front
Weight: 340 g (12 oz.) net wt.
Compatibilidad / Fitment
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2002 | Buell | X1W White Lightning | White Lightning | X1W | |
| 2002 | Buell | XB9R Firebolt | Firebolt | XB9R | |
| 2001 | Buell | S3T Thunderbolt | Thunderbolt | S3 | T |
| 2000 | Buell | S3 Thunderbolt | Thunderbolt | S3 | |
| 2000 | Buell | X1 Lightning | Lightning | X1 | |
| 1999 | Buell | M2 Cyclone | Cyclone | M2 | |
| 1999 | Buell | S3T Thunderbolt | Thunderbolt | S3 | T |
| 1998 | Buell | M2 Cyclone | Cyclone | M2 | |
| 1998 | Buell | S1 Lightning | Lightning | S1 | |
| 1998 | Buell | S1 White Lightning | White Lightning | S1 | |
| 1998 | Buell | S3 Thunderbolt | Thunderbolt | S3 | |
| 1998 | Buell | S3T Thunderbolt | Thunderbolt | S3 | T |
| 2001 | Buell | M2 Cyclone | Cyclone | M2 | |
| 2001 | Buell | S3 Thunderbolt | Thunderbolt | S3 | |
| 2001 | Buell | X1 Lightning | Lightning | X1 | |
| 2000 | Buell | M2 Cyclone | Cyclone | M2 | |
| 2000 | Buell | S3T Thunderbolt | Thunderbolt | S3 | T |
| 1999 | Buell | S3 Thunderbolt | Thunderbolt | S3 | |
| 1999 | Buell | X1 Lightning | Lightning | X1 | |
| 2002 | Buell | M2 Cyclone | Cyclone | M2 | |
| 2002 | Buell | M2L Cyclone | Cyclone | M2 | Low |
| 2002 | Buell | S3T Thunderbolt | Thunderbolt | S3 | T |
| 2002 | Buell | X1 Lightning | Lightning | X1 | |
| 2001 | Buell | M2 Cyclone Low | Cyclone | M2 | Low |
| 2002 | Buell | S3 Thunderbolt | Thunderbolt | S3 | |
| 2008 | MV Agusta | Brutale 910 S | |||
| 2006 | MV Agusta | Brutale 910 S | |||
| 2003 | MV Agusta | F4-750 S | |||
| 2002 | MV Agusta | F4-S | |||
| 2001 | MV Agusta | F4-S | |||
| 2000 | MV Agusta | F4-S | |||
| 1997 | Kawasaki | ZX750 Ninja ZX-7RR | |||
| 1996 | Kawasaki | ZX750 Ninja ZX-7RR | |||
| 1998 | Kawasaki | Ninja ZX-7 RR | |||
| 1999 | MV Agusta | F4 750 S | |||
| 1999 | Kawasaki | Ninja ZX-7 RR | |||
| 2005 | MV Agusta | F4 1000 | |||
| 2004 | MV Agusta | F4 1000 | |||
| 2006 | MV Agusta | F4 1000 | |||
| 2007 | MV Agusta | Brutale 910 S |
1996 Kawasaki ZX750 Ninja ZX-7RR | 1997 Kawasaki ZX750 Ninja ZX-7RR | 1998 Buell M2 Cyclone | 1998 Buell S1 Lightning | 1998 Buell S1 White Lightning | 1998 Buell S3 Thunderbolt | 1998 Buell S3T Thunderbolt | 1998 Kawasaki Ninja ZX-7 RR | 1999 Buell M2 Cyclone | 1999 Buell S3 Thunderbolt | 1999 Buell S3T Thunderbolt | 1999 Buell X1 Lightning | 1999 Kawasaki Ninja ZX-7 RR | 1999 MV Agusta F4 750 S | 2000 Buell M2 Cyclone | 2000 Buell S3 Thunderbolt | 2000 Buell S3T Thunderbolt | 2000 Buell X1 Lightning | 2000 MV Agusta F4-S | 2001 Buell M2 Cyclone | 2001 Buell M2 Cyclone Low | 2001 Buell S3 Thunderbolt | 2001 Buell S3T Thunderbolt | 2001 Buell X1 Lightning | 2001 MV Agusta F4-S | 2002 Buell M2 Cyclone | 2002 Buell M2L Cyclone | 2002 Buell S3 Thunderbolt | 2002 Buell S3T Thunderbolt | 2002 Buell X1 Lightning | 2002 Buell X1W White Lightning | 2002 Buell XB9R Firebolt | 2002 MV Agusta F4-S | 2003 MV Agusta F4-750 S | 2004 MV Agusta F4 1000 | 2005 MV Agusta F4 1000 | 2006 MV Agusta Brutale 910 S | 2006 MV Agusta F4 1000 | 2007 MV Agusta Brutale 910 S | 2008 MV Agusta Brutale 910 S
Envíos, Cambios y Devoluciones
Envíos, Cambios y Devoluciones
Todos nuestros productos son de importación directa, el tiempo de entrega es de 10 a 12 días hábiles.
Puedes hacer cambio de tallas o devoluciones por defectos de fabrica en un lapso de 7 días despues de recibido el producto. Para mas detalles visita nuestra sección de devoluciones.