Yuasa
YUAM2H16C Batería Convencional - 12 V
YUAM2H16C Batería Convencional - 12 V
$3,710.55 MXN
Precio habitual
$3,710.55 MXN
Precio habitual
$4,350.30 MXN
Precio de oferta
$3,710.55 MXN
Precio unitario
/
por
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
La batería de plomo / calcio Yumicron CX de Yuasa tiene entre un 5% y un 8% más de potencia de arranque que la Yumicron de alto rendimiento y requiere un mantenimiento mínimo
Todas las baterías se envían secas
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | Blackline FXS | - | - |
2009-2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2006 | Harley-Davidson | Softail Standard FXST | - | - |
2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2003-2005 | Harley-Davidson | Softail Standard FXST | - | - |
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1995-1996 | Harley-Davidson | Softail Springer FXSTS | - | - |
1995-1996 | Harley-Davidson | Softail Custom FXSTC | - | - |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1993 | Harley-Davidson | Softail Springer FXSTS | - | - |
1993 | Harley-Davidson | Softail Custom FXSTC | - | - |
1993 | Harley-Davidson | Softail Standard FXST | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - | - |
1991-1992 | Harley-Davidson | Softail Standard FXST | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |


